Profit & Loss for the Fiscal Year ended 12/31/2000
| ======== Sales ======== | |
| Sales | |
| Contributions - Service Center | $3,009.37 |
| Total Contributions | $3,009.37 |
| ======= Expenses ====== | |
| Operating Expenses | |
| Advertising - Service Center | 454.52 |
| Brochures- Service Center | 1,656.85 |
| Funding New Ventures- Service Center | 107.00 |
| Office General - SCenter- Service Center | 59.44 |
| Phone Expense- Service Center | 72.00 |
| Total Operating Expenses | $ 2,349.81 |
| Net Income - LSR Service Center | $ 659.56 |
Last Updated on 1/27/01
By Marjorie Jones