| LifeRing Convenor News and Features unhooked main / convenor main / convenor news |
| Lifering, Inc. | ||
| Balance Sheet | ||
| December 31, 2002 | ||
| Petty Cash | $ 12.94 | |
| Wells Fargo Checking | 19,589.04 | |
| Wells Fargo Savings | 3,060.99 | |
| Cash Accounts | $ 22,662.97 | |
| Accounts Receivable | $ 849.00 | |
| Publications for Sale | 8,579.69 | |
| Stock Investments | 295.20 | |
| Copyrights & Trademarks | 590.00 | |
| Total Other Assets | $10,313.89 | |
| Total Assets | $32,976.86 | |
| Deposits - Congress | $ 470.00 | |
| Sales Tax Payable | 229.90 | |
| Total Liabilities | $ 699.90 | |
| Net Income for 2001 | 11,639.63 | |
| Retained Earnings | 20,637.33 | |
| Total Equity | $ 32,276.96 | |
| Total Liabilities & Equity | $ 32,976.86 | |
Marjorie Jones...02/22/2003