| LifeRing Convenor News and Features unhooked main / convenor main / convenor news |
| Lifering, Inc. | ||
| Balance Sheet | ||
| June 30, 2003 | ||
| Petty Cash | $ 11.13 | |
| Wells Fargo Checking | 2,022.95 | |
| Wells Fargo Savings | 13,073.61 | |
| Cash Accounts | $ 15,107.69 | |
| Accounts Receivable | $ | |
| Publications for Sale | 17,319.41 | |
| T-Shirts for Sale | 151.50 | |
| Office Equipment | 1,032.13 | |
| Stock Investments | 295.20 | |
| Copyrights & Trademarks | 590.00 | |
| Total Other Assets | $19,388.34 | |
| Total Assets | $34,496.03 | |
| Accounts Payable | $ 45.88 | |
| Advances by Principal | 1,091.55 | |
| Sales Tax Payable | 80.36 | |
| Total Liabilities | $ 1,217.79 | |
| Net Income for 2001 | 1,001.28 | |
| Retained Earnings | 32,276.95 | |
| Total Equity | $ 33,278.24 | |
| Total Liabilities & Equity | $ 34,496.03 | |
Marjorie Jones...08/30/03