| ======== Sales ======== | |
| Sales | |
| Sales - Publications | $ 877.00 |
| Brochure Sales | 110.00 |
| Donations - Misc | 158.95 |
| Contributions - Service Center | 1,210.91 |
| Shipping Charges | 88.19 |
| Total Sales | 2,445.05 |
| ==== Cost of Goods Sold ==== | |
| Cost of Sales | |
| Books Sold/Issued | 745.25 |
| Freight Charges Paid - Books | 60.72 |
| Total Cost of Sales | 805.97 |
| Gross Margin | 1,639.08 |
| ======= Expenses ====== | |
| Operating Expenses | |
| Advertising - Books | 107.82 |
| Brochures- Service Center | 770.85 |
| Funding New Ventures- Service Center | 51.00 |
| Phone Expense | 18.00 |
| Office General - SCenter- Service Center | 59.44 |
| Sales Tax Expense | 144.17 |
| Bank adjustments | (10.00) |
| Total Expenses | 1,141.28 |
| ===== Other Income ==== | |
| Other Income | |
| Interest Income | 20.03 |
| Income - Charity Partners | 14.20 |
| Investment Gains | 12.00 |
| Total Other Income | 46.23 |
| Net Income | $ 544.03 |
Last Updated on 5/26/00
By Marjorie Jones