| ======== Sales ======== | |
| Sales | |
| Sales - Publications | 1,056.73 |
| Brochure Sales | 195.00 |
| Donations - Misc | 158.95 |
| Contributions - Service Center | 1,404.02 |
| Shipping Charges | 183.13 |
| Total Sales | 2,997.83 |
| ==== Cost of Goods Sold ==== | |
| Cost of Sales | |
| Books Sold/Issued | 831.30 |
| Freight Charges Paid - Books | 250.27 |
| Total Cost of Sales | 1,081.57 |
| Gross Margin | 1,916.26 |
| ======= Expenses ====== | |
| Operating Expenses | |
| Advertising - Books | 107.82 |
| Brochures- Service Center | 925.33 |
| Funding New Ventures- Service Center | 51.00 |
| Phone Expense | 36.00 |
| Office General - SCenter- Service Center | 59.44 |
| Sales Tax Expense | 144.17 |
| Bank adjustments | 25.15 |
| Total Expenses | 1,348.28 |
| ===== Other Income ==== | |
| Other Income | |
| Interest Income | 40.36 |
| Income - Charity Partners | 14.20 |
| Investment Gains | 12.00 |
| Total Other Income | 66.56 |
| Net Income | $ 633.91 |
Last Updated on7/26/00
By Marjorie Jones