| ======== Sales ======== | |
| Sales | |
| Sales - Publications | 1,426.73 |
| Brochure Sales | 365.00 |
| Donations - Misc | 2,112.89 |
| Contributions - Service Center | 2,278.90 |
| Shipping Charges | 183.13 |
| Start up Donations -- New Books | 85.00 |
| Total Sales | 6,451.65 |
| ==== Cost of Goods Sold ==== | |
| Cost of Sales | |
| Books Sold/Issued | 1,301.31 |
| Freight Charges Paid - Books | 60.72 |
| Total Cost of Sales | 1,362.03 |
| Gross Margin | 5,089.62 |
| ======= Expenses ====== | |
| Operating Expenses | |
| Advertising - Books | 107.82 |
| Advertising - Service Center | 454.52 |
| Brochures- Service Center | 1,407.13 |
| New Book Development | 91.47 |
| Funding New Ventures- Service Center | 51.00 |
| Phone Expense | 18.00 |
| Website Maintenance Fee | 35.00 |
| Office General - SCenter- Service Center | 59.44 |
| Sales Tax Expense | 144.17 |
| Bank adjustments | 37.69 |
| Federal & State Filing Fees | 20.00 |
| Total Expenses | 2,426.24 |
| ===== Other Income ==== | |
| Other Income | |
| Interest Income | 60.99 |
| Income - Charity Partners | 14.20 |
| Investment Gains | 12.00 |
| Total Other Income | 87.19 |
| Net Income | 2,750.57 |
Last Updated on 10/09/00
By Marjorie Jones