| ======== Sales ======== | |
| Sales | |
| Sales - Publications | $ 4,105.73 |
| Brochure Sales | 400.00 |
| Donations - Misc | 2,472.89 |
| Contributions - Service Center | 3,009.37 |
| Shipping Charges | 359.13 |
| Start up Donations -- New Books | 85.00 |
| Total Sales | $ 10,432.12 |
| ==== Cost of Goods Sold ==== | |
| Cost of Sales | |
| Books Sold/Issued | $ 3,718.83 |
| Freight Charges Paid - Books | 359.13 |
| Total Cost of Sales | $ 4,077.96 |
| Gross Margin | $ 6,354.16 |
| ======= Expenses ====== | |
| Operating Expenses | |
| Advertising - Books | $ 107.82 |
| Advertising - Service Center | 454.52 |
| Brochures- Service Center | 1,656.85 |
| New Book Development | 91.47 |
| Funding New Ventures- Service Center | 107.00 |
| Phone Expense | 72.00 |
| Website Maintenance Fee | 70.00 |
| Office General - SCenter- Service Center | 59.44 |
| Promotion Expenses | 434.32 |
| Sales Tax Expense | 170.05 |
| Bank Charges | 83.69 |
| Federal & State Filing Fees | 20.00 |
| Total Expenses | $ 3,327.16 |
| ===== Other Income ==== | |
| Other Income | |
| Interest Income | $ 80.59 |
| Income - Charity Partners | 44.78 |
| Investment Gains | 12.00 |
| Total Other Income | $ 137.37 |
| Net Income | $ 3,164.37 |
Last Updated on 01/27/2001
By Marjorie Jones