| LifeRing Convenor News and Features unhooked main / convenor main / convenor news |
|
LifeRing, Inc. |
||
| Statement of Profit & Loss | ||
| For the Year ended December 31, 2002 | ||
| Sales- publications |
$20,319.89 |
|
| Sales - Publications @ Congress | 1,270.00 | |
| Brochure Sales | 250.00 | |
| Shipping Charges | 1,164.15 | |
| Total Book Sales | $23,004.04 | |
| Donations- Misc | $ 637.85 | |
| Contributions - Service Center | 3,482.77 | |
| Contributions- Conventions | 4,445.00 | |
| Total Donations/Contributions | $ 8,565.62 | |
| Total Income | $31,569.66 | |
| Books Sold/Issued | $ 7,710.46 | |
| Books Sold/Issued @ Congress | 525.49 | |
| Complimentary Copies | 651.21 | |
| Freight Charges Paid - Books | 2,528.53 | |
| Total Book Cost of Sales | $11,415.69 | |
| Merchant Fees - Publishing | $ 274.45 | |
| Venue Charges - Convention | 2,507.32 | |
| Registration Fees - Convention | 272.00 | |
| Brochures - Service Center | 1,169.12 | |
| Brochures - Conventions | 18.32 | |
| Other Cost of Income | 4,241.21 | |
| Total Cost of Sales | $15,656.90 | |
| Gross Margin | $ 15,912.76 | |
| Advertising - Service Center | $ 819.00 | |
| New Book Development | 181.21 | |
| Funding New Ventures - Service Cent | 256.50 | |
| Prior Year's AR Write Off | 705.74 | |
| Current Year's AR Write Off | 55.25 | |
| Website Maintenance Fees | 735.45 | |
| Office General - Service Center | 251.40 | |
| Sales Tax Expense - Service Center | 304.00 | |
| Miscellaneous Expense - Service Center | 150.00 | |
| Miscellaneous Expense - Conventions | 400.76 | |
| Honorariums - Conventions | 394.72 | |
| Bank Charges | 49.00 | |
| Total Operating Expenses | $ 4,303.03 | |
| Interest Income - General | $ 29.90 | |
| Total Misc Income/Loss | 29.90 | |
| Net Income | $ 11,639.63 | |
Marjorie Jones....02/22/2003