| LifeRing Convenor News and Features unhooked main / convenor main / convenor news |
|
LifeRing, Inc. |
||
| Statement of Profit & Loss | ||
| For the Six Months ended June 30, 2003 | ||
| Sales- publications |
$10,468.60 |
|
| Brochure Sales | 195.00 | |
| Sales Discounts | (1,163.33) | |
| Shipping Charges | 742.74 | |
| Total Sales Income | $10,243.01 | |
| Donations- Misc | $ 487.10 | |
| Contributions - Service Center | 2,411.48 | |
| Contributions- Conventions | 3,983.50 | |
| Total Donations/Contributions | $ 6,882.08 | |
| Total Income | $18,288.42 | |
| Books Sold/Issued | $ 3,433.90 | |
| Books Sold/Issued @ Congress | 207.50 | |
| Complimentary Copies | 1,317.28 | |
| Total Book Cost of Sales | $4,958.68 | |
| Freight Charges Paid - Books | $ 1,907.74 | |
| Merchant Fees - Publishing | 220.15 | |
| Registration Fees - Convention | 2.945.00 | |
| Brochures - Service Center | 676.50 | |
| Other Cost of Income | 5,749.39 | |
| Total Cost of Sales | $12,720.40 | |
| Gross Margin | $ 5,568.02 | |
| Advertising - Service Center | $ 50.00 | |
| Office Rent | 1,420.67 | |
| Website & On Line Maintenance Fees | 650.94 | |
| Prior Year's AR Write off | 849.00 | |
| Office General - Service Center | 996.02 | |
| Office General - Congress | 189.38 | |
| Telephone Expense | 457.15 | |
| Supplies - Service Center | 133.00 | |
| Promotion - Service Center | 97.10 | |
| Sales Tax Expense - Service Center | 165.10 | |
| Miscellaneous Expenses - Congress | 400.00 | |
| Total Operating Expenses | $ 5,408.36 | |
| Federal and State Filing Fees | $ (20.00) | |
| Interest Income | 12.62 | |
| Total Misc Income/Loss | (7.38) | |
| Net Income | $ 1,001.28 | |
Marjorie Jones....08/30/03