| ======== Sales ======== | |
| Sales | |
| Sales - Publications | $ 15,077.50 |
| Brochure Sales | 294.50 |
| Sales - Misc, non Book | 18.00 |
| Shipping Charges | 1,016.00 |
| Total Sales | $ 16,406.00 |
| Contributions - Service Center | 3,294.45 |
| Contributions - Conventions | 2,503.45 |
| Special Donations - Congress | 1,165.35 |
| Donations - Misc | 1,923.60 |
| Total Donations/Contributions | $ 8,886.40 |
| Total Receipts | $ 25,292.40 |
| ==== Cost of Goods Sold ==== | |
| Cost of Sales | |
| Books Sold/Issued | $ 8,116.46 |
| Complimentary Copies - General | 2,740.98 |
| Complimentary Copies - Conventions | 400.00 |
| Freight Charges Paid - Books | 2,234.99 |
| Total Book Cost of Sales | $ 13,492.43 |
| Registration Fees - Conventions | 1,725.00 |
| Brochures - Service Center | 1,348.75 |
| Total Non-Book Cost of Sales | $ 3,073.75 |
| Total Cost of Sales | $ 16,566.18 |
| Gross Margin | $ 8,726.22 |
| ======= Expenses ====== | |
| Advertising - Service Center | $ 277.65 |
| Funding New Ventures- Service Center | 143.00 |
| Publications - Corp Expense | 205.42 |
| Prior Year's AR Write off | 312.61 |
| Website Maintenance Fee | 196.00 |
| Office General - Service Center | 444.49 |
| Office General - General | 58.99 |
| Sales Tax Expense | 39.00 |
| Miscellaneous Expense | 55.00 |
| Bank Charges | 152.52 |
| Total Expenses | $ 1,884.58 |
| ===== Other Income ==== | |
| Interest Income | $ 72.52 |
| Income - Charity Partners | 46.00 |
| Investment Losses | (640.80) |
| Total Other Income | $ (522.22) |
| Net Income | $ 6,319.32 |
Last Updated on 01/27/2002
By Marjorie Jones